Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 17 May 2023


21.5 BLINKY Qualifier 1, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:14 PM 17/05/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 525 BRCCC 19/ 6m 3.904s 18.753 19.120| 18.983| 18.899 0.19| 0.16| 0.15 1st
2nd 5 Blair Cradick 529 BRCCC 19/ 6m15.866s 18.809 19.691| 19.230| 19.123 0.93| 0.48| 0.27 2nd
3rd 9 Andrew Budge 0 TFTR 19/ 6m17.210s 18.516 19.702| 18.922| 18.765 1.72| 0.69| 0.56 3rd
4th 8 Stephen Spiers 558 BRCCC 18/ 6m10.831s 19.558 20.458| 20.046| 19.843 0.60| 0.49| 0.45 4th
5th 4 John Crozier 570 BRCCC 17/ 6m 2.921s 19.947 21.291| 20.552| 20.298 1.36| 0.90| 0.47 5th
6th 6 Andrew Liu 0 BRCCC 17/ 6m 4.997s 20.192 21.354| 20.592| 20.301 1.42| 0.70| 0.57 6th
7th 7 Sam Perera 0 BRCCC 16/ 6m 8.666s 21.469 22.869| 22.003| 21.664 1.55| 0.92| 0.75 7th
8th 3 Calum MacKintosh 0 BRCCC 16/ 6m 9.516s 20.726 23.012| 21.446| 21.159 2.68| 2.23| 1.58 8th
9th 2 Neil Kovacs 0 BRCCC 0/ 0m 1.558s Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 9 Car 8 Car 4 Car 6 Car 7 Car 3 Car 2
0 1) 0.607 5) 1.734 9) 2.855 7) 2.570 2) 0.968 6) 1.968 8) 2.759 3) 1.312 4) 1.558
1 1) 18.926 4) 23.112 3) 21.067 2) 21.190 6) 25.466 7) 26.331 5) 23.304 8) 28.709
2 1) 18.992 2) 19.599 6) 26.406 3) 21.935 4) 20.459 5) 20.702 7) 27.768 8) 27.250
3 1) 19.139 2) 18.809 5) 18.516 3) 20.333 4) 20.858 6) 21.317 7) 22.610 8) 21.699
4 1) 18.869 2) 19.287 5) 18.872 3) 19.698 4) 19.947 6) 20.805 7) 22.232 8) 20.726
5 1) 18.959 2) 19.103 4) 18.991 3) 20.514 5) 20.878 6) 20.310 7) 21.734 8) 21.140
6 1) 19.054 2) 19.366 3) 20.492 4) 21.215 5) 20.241 6) 20.495 8) 23.025 7) 22.097
7 1) 18.753 2) 19.243 3) 19.141 4) 20.219 5) 20.626 6) 20.192 8) 21.504 7) 20.909
8 1) 19.197 2) 19.248 3) 18.723 4) 20.184 5) 20.634 6) 21.379 8) 22.228 7) 21.472
9 1) 19.031 2) 19.350 3) 18.755 4) 20.167 5) 20.423 6) 20.317 8) 22.450 7) 21.604
10 1) 19.053 2) 19.212 3) 18.963 4) 19.780 5) 21.257 6) 20.195 8) 22.192 7) 23.180
11 1) 19.170 2) 21.136 3) 19.049 4) 20.270 5) 21.274 6) 22.002 8) 21.478 7) 21.552
12 1) 19.318 2) 19.406 3) 20.770 4) 20.753 5) 20.421 6) 20.855 8) 24.679 7) 21.875
13 1) 19.281 2) 19.519 3) 19.193 4) 19.558 5) 24.024 6) 22.727 8) 24.211 7) 21.664
14 1) 19.058 2) 19.932 3) 19.081 4) 21.293 5) 21.571 6) 21.662 7) 21.469 8) 29.153
15 1) 19.153 2) 19.918 3) 19.216 4) 20.244 5) 21.034 6) 21.408 7) 22.137 8) 23.355
16 1) 19.155 2) 19.359 3) 19.417 4) 20.015 5) 21.411 6) 20.732 7) 22.886 8) 21.819
17 1) 19.290 2) 19.323 3) 19.291 4) 20.431 5) 21.429 6) 21.600
18 1) 19.573 2) 19.526 3) 19.279 4) 20.462
19 1) 19.326 2) 19.684 3) 19.133

Bold
=Best Lap (excluding first lap)
*
=force started